| Label | Applicant Name | Date Approved |
| US: F4PCD03BSBX-AP | INTERALIA INC | 9/20/2011 |
| US: F4PCD03BSBX-AP | INTERALIA INC | 9/20/2011 |
| US: F4PCD03BSBX-AP | INTERALIA INC | 9/20/2011 |
| US: F4PCD03BSBX-AP | INTERALIA INC | 9/20/2011 |
| US: F4PCD03BSBX-AP | INTERALIA INC | 9/20/2011 |
| US: F4PCD03BSBX-AP | INTERALIA INC | 9/20/2011 |
| US: F4PCD03BSBX-AP | INTERALIA INC | 9/20/2011 |
| US: F4PCD03BSBX-AP | INTERALIA INC | 9/20/2011 |
| US: F4PCD03BSBX-AP | INTERALIA INC | 9/20/2011 |
| US: GQ6DENAN7705SAR-M | Alcatel-Lucent Canada Inc. | 8/12/2011 |
| US: JLFOT05BTAC1 | International Electronics Inc. | 5/4/2011 |
| US: DHUMM05B8650 | POWER MEASUREMENT LTD. | 4/21/2011 |
| US: 79QDL0.2DSL433/9 | Dong Guan Teng Yi Electronics Technology Co Ltd | 2/1/2011 |
| US: 79QDL0.2DSL433/9 | Dong Guan Teng Yi Electronics Technology Co Ltd | 2/1/2011 |
| US: 5MOXP00BAC300 | POWERVAR INC | 1/4/2011 |
| US: X8TMM06AT400 | Visual Telecommunication Network, Inc. | 10/29/2010 |
| US: 8BSMM00B36960 | ResMed Ltd | 8/25/2010 |
| US: JLFOT00BTAC1 | International Electronics Inc. | 8/2/2010 |
| US: JLFOT00BTAC1 | International Electronics Inc. | 8/2/2010 |
| US: JLFOT00BTAC1 | International Electronics Inc. | 8/2/2010 |
| US: KC2DENANECELL | Kapsch CarrierCom France S.A.S. | 6/10/2010 |
| US: KC2XDNANBTS18000 | Kapsch CarrierCom France S.A.S. | 6/9/2010 |
| US: KC2DENANS12000 | Kapsch CarrierCom France S.A.S. | 6/9/2010 |
| US: CMFXDNANTMS | Aspect Software, Inc. | 3/1/2010 |
| US: 2HWDWNANRTM | POLYCOM INC | 11/16/2009 |
| US: BV5W401bBeoLine 2 | BANG & OLUFSEN TELECOM A/S | 9/24/2009 |
| US: BV5W4NANBEOCOM5 | BANG & OLUFSEN TELECOM A/S | 9/24/2009 |
| US: WDQAL04BCNTRLX345 | 2gig Technologies, Inc. | 9/8/2009 |
| AB6-CAN-61117-MF-E | Nortel Networks | 8/20/2009 |
| AB6-CAN-18924-KF-E | Nortel Networks | 8/20/2009 |
| AB6-CAN-61116-PF-E | Nortel Networks | 8/20/2009 |
| US: SNEOTNANUA4550 | Serene Innovations Inc. | 8/17/2009 |
| US: SNETX09BSR110 | Serene Innovations Inc. | 8/17/2009 |
| US: DUFOT05B1812 | DOORKING | 6/24/2009 |
| US: XT2HN06BBTTN1 | Xtreme Technologies Corp. | 5/6/2009 |
| US: AKSIP07B600L | Aksys Networks Inc. | 5/1/2009 |
| US: 5MOXP00BAC300 | POWERVAR INC | 4/16/2009 |
| US: GQ6DENAN7705SAR-F | Alcatel-Lucent Canada Inc. | 2/27/2009 |
| US: MTXMF01BETERNITY | Matrix Telecom Pvt. Ltd. | 2/20/2009 |
| US: Q1AMM20BM3M | Verifone Inc. | 9/30/2008 |
| US: sklTE15BHT9001 | SKL INTERNATIONAL, INC | 9/22/2008 |
| US: CMFXDNANDCP | Aspect Software, Inc. | 8/19/2008 |
| US: BOHW400BV200AM | Gigaset Communications GmbH | 6/19/2008 |
| US: BOHW400BV200AM | Gigaset Communications GmbH | 6/19/2008 |
| US: BOHW400BV200AM | Gigaset Communications GmbH | 6/19/2008 |
| US: BOHW401BV500AM | Gigaset Communications GmbH | 6/19/2008 |
| US: 6KRDL01BTWSL | Pace Americas | 6/13/2008 |
| US: 6KRDL01BTW2701 | Pace Americas | 6/6/2008 |
| US: 6KRDL02B3800HGV | Pace Americas | 6/6/2008 |
| US: 6KRDL02B3600HGV | Pace Americas | 6/5/2008 |
| US: 6KRDL02B3600HGV | Pace Americas | 6/5/2008 |
| US: BOHW400BV100AM | Gigaset Communications GmbH | 5/13/2008 |
| US: BOHW400BV100 | Gigaset Communications GmbH | 5/13/2008 |
| US: Q1AMM25BM3C | Verifone Inc. | 4/18/2008 |
| US: 8QMAL02BUDACT | Evax Systems, Inc | 4/2/2008 |
| US: 8QMAL02BUDACT | Evax Systems, Inc | 4/2/2008 |
| US: 8QMAL02BUDACT | Evax Systems, Inc | 4/2/2008 |
| US: 8QMAL02BUDACT | Evax Systems, Inc | 4/2/2008 |
| US: 8QMAL02BUDACT | Evax Systems, Inc | 4/2/2008 |
| US: RISAL10BAGM | Risco Ltd. | 3/30/2008 |
| 1 2 3 4 5 6 7 |